Click on grade number to download properties data sheet in PDF format.
Properties | Contents | Operating range (°C) | Latent Heat (kJ/kg) | |
---|---|---|---|---|
HS 33N | Inorganic Salts | -34 to -25 | 224 | |
HS 26N | Inorganic Salts | -28 to -19 | 272 | |
HS 23N | Inorganic Salts | -24 to -15 | 262 | |
HS 18N | Inorganic Salts | -22 to -13 | 242 | |
HS 15N | Inorganic Salts | -19 to -10 | 308 | |
HS 10N | Inorganic Salts | -15 to -6 | 290 | |
HS 7N | Inorganic Salts | -12 to -3 | 296 | |
HS 3N | Inorganic Salts | -8 to 1 | 346 | |
OM 03 | Organic Materials | -2 to 7 | 229 | |
FS 03 | Form Stable Mixture | -2 to 7 | 161 | |
OM 08 | Organic Materials | 0 to 9 | 180 | |
OM 11 | Organic Materials | 5 to 14 | 240 | |
OM 21 | Organic Materials | 17 to 26 | 174 | |
FS 21R | Form Stable Mixture | 17 to 26 | 154 | |
HS 22 | Inorganic Salts | 19 to 28 | 167.6 | |
HS 24 | Inorganic Salts | 23 to 32 | 199 | |
HS 29 | Inorganic Salts | 24 to 33 | 190 | |
OM 29 | Organic Materials | 24 to 33 | 194 | |
FS 29 | Form Stable Mixture | 23 to 32 | 158 | |
OM 30 | Organic Materials | 23 to 32 | 230 | |
FS 30 | Form Stable Mixture | 22 to 31 | 172 | |
OM 32 | Organic Materials | 22 to 31 | 187 | |
HS 34 | Inorganic Salts | 30 to 39 | 150 | |
OM 35 | Organic Materials | 30 to 39 | 202 | |
OM 37 | Organic Materials | 28 to 37 | 231 | |
OM 46 | Organic Materials | 39 to 48 | 196 | |
OM 48 | Organic Materials | 41 to 50 | 172 | |
OM 50 | Organic Materials | 43 to 52 | 223 | |
OM 55 | Organic Materials | 50 to 59 | 208 | |
OM 65 | Organic Materials | 63 to 73 | 183 | |
HS 01 | Inorganic Salts | -5 to 4 | 350 | |
OM 18 | Organic Material | 14 to 23 | 212 | |
FS 18 | Form Stable Mixture | 16 to 25 | 123 | |
HSE 22 | Inorganic Salts | 19 to 28 | 131 | |
OM 42 | Organic Material | 35 to 44 | 221 | |
FS 65 | Form Stable Mixture | 62 to 71 | 218 | |
HS 89 | Inorganic Salts | 82 to 91 | 125 | |
The information given here is meant as a guide to determining suitability of our products for the stated applications. The products are intended for use in industrial applications. The users should test the materials before use and satisfy themselves with regard to contents and suitability in the desired application. We guarantee that our products will meet our written specifications. Nothing herein shall constitute any other warranty expressed or implied. Recommendation herein may not be construed as freedom to infringe/operate under any third party patents. In the event of a proven claim, our liability is limited only to replacement of our material and in no case shall we be liable for special, incidental or consequential damages arising out of usage of our material. Contents of this datasheet are subject to change without prior notice. |