PCM | Type | Phase Change Temperature (°C) | Latent Heat (kJ/kg) | Download | Action |
---|---|---|---|---|---|
HS01 | Hydrated Salts | 0°C | 364 kJ/kg | Buy | |
HS3N | Hydrated Salts | -3°C | 359 kJ/kg | Buy | |
HS10N | Hydrated Salts | -10°C | 333 kJ/kg | Buy | |
HS15N | Hydrated Salts | -15°C | 341 kJ/kg | Buy | |
HS18N | Hydrated Salts | -18°C | 290 kJ/kg | Buy | |
HS23N | Hydrated Salts | -23°C | 261 kJ/kg | Buy | |
HS26N | Hydrated Salts | -26°C | 264 kJ/kg | Buy | |
HS30N | Hydrated Salts | -30°C | 197 kJ/kg | Buy | |
HS65N | Hydrated Salts | -65°C | 171.76 kJ/kg | Buy | |
HS22 | Hydrated Salts | 22°C | 190 kJ/kg | Buy | |
HS24 | Hydrated Salts | 24°C | 218 kJ/kg | Buy | |
HS29 | Hydrated Salts | 29°C | 214 kJ/kg | Buy | |
HS36 | Hydrated Salts | 36°C | 163 kJ/kg | Buy | |
HS48 | Hydrated Salts | 48°C | 225 kJ/kg | Buy | |
HS58 | Hydrated Salts | 58°C | 276 kJ/kg | Buy | |
HS78 | Hydrated Salts | 78°C | 242 kJ/kg | Buy | |
HS89 | Hydrated Salts | 89°C | 191 kJ/kg | Buy | |
OM03 | Organic Material | 3°C | 228 kJ/kg | Buy | |
OM05-P | Organic Material | 5°C | 271 kJ/kg | Buy | |
OM08 | Organic Material | 8°C | 154 kJ/kg | Buy | |
OM18 | Organic Material | 18°C | 201 kJ/kg | Buy | |
OM18-P | Organic Material | 19°C | 207 kJ/kg | Buy | |
OM21 | Organic Material | 21°C | 174 kJ/kg | Buy | |
OM29 | Organic Material | 29°C | 194 kJ/kg | Buy | |
OM30 | Organic Material | 30°C | 230 kJ/kg | Buy | |
OM32 | Organic Material | 32°C | 187 kJ/kg | Buy | |
OM35 | Organic Material | 35°C | 202 KJ/KG | Buy | |
OM37 | Organic Material | 37°C | 218 KJ/KG | Buy | |
OM42 | Organic Material | 42°C | 199 KJ/KG | Buy | |
OM46 | Organic Material | 46°C | 182 KJ/KG | Buy | |
OM48 | Organic Material | 48°C | 172 KJ/KG | Buy | |
OM49 | Organic Material | 49°C | 224 KJ/KG | Buy | |
OM50 | Organic Material | 50°C | 204 KJ/KG | Buy | |
OM55 | Organic Material | 55°C | 194 KJ/KG | Buy | |
OM65 | Organic Material | 65°C | 196 KJ/KG | Buy | |
FS03 | Form Stable | 3°C | 170 KJ/KG | Buy | |
FS21R | Form Stable | 21°C | 170 KJ/KG | Buy | |
FS29 | Form Stable | 29°C | 160 KJ/KG | Buy | |
FS30 | Form Stable | 30°C | 171 KJ/KG | Buy | |
FS42 | Form Stable | 42°C | 182 KJ/KG | Buy | |
FS65 | Form Stable | 65°C | 188 KJ/KG | Buy |
The information given here is meant as a guide to determining suitability of our products for the stated applications. The products are intended for use in industrial applications. The users should test the materials before use and satisfy themselves with regard to contents and suitability in the desired application. We guarantee that our products will meet our written specifications. Nothing herein shall constitute any other warranty expressed or implied. Recommendation herein may not be construed as freedom to infringe/operate under any third party patents. In the event of a proven claim, our liability is limited only to replacement of our material and in no case shall we be liable for special, incidental or consequential damages arising out of usage of our material. Contents of this datasheet are subject to change without prior notice.
Grade | Base Polymer | MFI(g/10 min) | MAH Content | Applications | Download | Action |
---|---|---|---|---|---|---|
OPTIM® E Series Modified Polyethylene | ||||||
E-119 | LLDPE | 1.5 | Medium | Reactive Coupling Agent for HFFR Fillers, Coupling Agent for PE based ACP with high filler content, Compatibilizers , Coupling & Reinforcement Agent for wood fills (HDPE based), Compatibilizers for Nylon Scraps | Buy | |
E-126 | LLDPE | 0.6 | Medium | Compatibilizers for Polar & Nonpolar matrix by improving interfacial adhesion, Impact strength enhancer ; Compatibilizer for fillers ; Imparts desired toughness | Buy | |
E-131 | ULDPE | 0.6 | High | Impact modifier for filled polyamides, Compatibilizers for Polar & Nonpolar matrix by improving interfacial adhesion, For Low temperature toughness, Reactive Coupling Agent for HFFR Fillers, Impact strength enhancer ; Compatibilizer for both glass & mineral fillers ; Imparts super toughness | Buy | |
E-133 | Propylene-based elastomer | 0.5 | High | Buy | ||
E-130 | Propylene-based elastomer | 1 | High | Buy | ||
B-150 | EBA | 10 | Very High | Buy | ||
E-152 | EVA | 1.9 | High | Compatiblizer | Buy | |
E-156 | HDPE | 7 | Medium | Compatibilizers , Coupling & Reinforcement Agent for wood fills (HDPE based) | Buy | |
GE-340 | LLDPE | 3 | High | PET-PE reprocessed into sheet | Buy | |
GE-344 | ULDPE | 3.5 | Medium | Impact modifier for filled PBT compounds, Impact modifier for PC / PBT recycled compounds | Buy | |
OPTIM® GB Series Modified Polypropylene | ||||||
GB-345 | EBA | 50 | Medium | Buy | ||
GB-352 | EBA | 75 | Medium | Buy | ||
OPTIM® P Series Modified Polypropylene | ||||||
P-401 | PP Homopolymer | 10 | High | Addition promotion for coatings in PP moldings | Buy | |
P-408 | PP Homopolymer | 50 | Very High | Reactive Coupling Agent for filled Polypropylene, Compatibilizers for PP/PA & PP/EVOH blends, Compatibilizers , Coupling & Reinforcement Agent for wood fills (PP based) | Buy | |
P-425 | PP Homopolymer | 110 | Very High | Reactive Coupling Agent for filled Polypropylene, Compatibilizers for PP/PA & PP/EVOH blends, Compatibilizers , Coupling & Reinforcement Agent for wood fills. | Buy | |
P-425 (IC) | PP Homopolymer | 150 | Very High | Long fiber glass composites | Buy | |
OPTIM® S Series | ||||||
S-201 | HIPS | 12 | High | Buy | ||
OPTIM® R Series | ||||||
R-642 | SEBS | 16***** | Medium | Compatibilizer | Buy | |
R-656 | Propylene-based elastomer | 2.5 | High | Coupling agent for fillers and chemical property enhancer in polymer compounds | Buy | |
R-658 | Propylene-based elastomer | 6 | Medium | Increasing toughness of PP and Nylon compounds for low temperature applications, Increases impact strength of recycled BOPP waste used for injection moulding applications. (can be Homo-PP, CO-PP, & Homo+CO -PP mix waste), Compatibiliser in TPU/TPE blends for economy, Production of HFFR WPC sheets for container flooring, Compounds for over-moulding on ABS for tool handles etc. | Buy | |
BindEX™ E-Series | ||||||
E-183 | m-LLDPE | 6 | Low | Metal Adhesion Enhancer | Buy | |
E-186 | m-LLDPE | 2 | Low | Tie Layer Resin for high barrier constructions | Buy | |
E-187 | m-LLDPE | 1.5 | Low | Tie Layer Resin (diluted) to improve adhesion for Blown Film Lines | Buy | |
E-188 | m-LLDPE | 5 | Low | Tie Layer Resin to improve adhesion for Cast Films | Buy | |
E-189 | m-LLDPE | 1.7 | Medium | Tie Layer Resin (concentrate) to improve adhesion for Blown Film Lines | Buy | |
E-190 | m-LLDPE | 1.3 | Medium | Buy | ||
E-191 | LLDPE | 2 | Medium | Buy | ||
P-187 | PP copolymer | 3.8 | Low | Buy | ||
B-192 | EBA | 10 | Very High | Buy | ||
E-165 | LLDPE | 2 | Low to Medium | Buy | ||
MB-80 | LLDPE | 1.3 | High | Low temperature adhesive film for ACP | Buy | |
reCoupp® E-Series | ||||||
E-832 | m-LLDPE | 1.4 | Medium | Dual Function Tie Layer Resin | Buy | |
NOVIS™ High MFI Polypropylene | ||||||
P-390 | PP Homopolymer | - | N/A | Improves flow | Buy | |
P-492 | PP Homopolymer | 40 | Very High | Buy | ||
P-490 | PP Homopolymer | 1780 | N/A | Improves flow | Buy | |
ADNYL® | ||||||
E-177 | Nylon + LDPE | 0.3 | Medium | In-situ toughening agent for PA-6/PA-66 | Buy | |
E-179 | Nylon + LDPE | 1.7 | Medium | In-situ toughening agent for PA-66 | Buy | |
OPTIPET | ||||||
213P | GMA+Styrene oligomer | - | N/A | Chain Extender for PET | Buy | |
214P | GMA+Styrene oligomer | - | N/A | Chain Extender for Polyamides | Buy | |
213M | GMA+Styrene + Tafmar | 4.0-8.0 | N/A | Masterbatch for property enhancement in Polyesters | Buy | |
214M | GMA+Styrene + Tafmar | 4.0-8.0 | N/A | Masterbatch for property enhancement in Polyamides | Buy |
NOTE: * Dosage levels mentioned are recommendations and users should undertake sufficient verification and testing to determine the suitability for their own purpose. ** To reduce cost 5% blend of Polyethylene is recommended.
© 2024. All Rights Reserved.