PCM | Type | Phase Change Temperature (°C) | Latent Heat (kJ/kg) | Download | Action |
---|---|---|---|---|---|
HS01 | Hydrated Salts | 0°C | 364 kJ/kg | Buy | |
HS3N | Hydrated Salts | -3°C | 359 kJ/kg | Buy | |
HS10N | Hydrated Salts | -10°C | 333 kJ/kg | Buy | |
HS15N | Hydrated Salts | -15°C | 341 kJ/kg | Buy | |
HS18N | Hydrated Salts | -18°C | 290 kJ/kg | Buy | |
HS23N | Hydrated Salts | -23°C | 261 kJ/kg | Buy | |
HS26N | Hydrated Salts | -26°C | 264 kJ/kg | Buy | |
HS30N | Hydrated Salts | -30°C | 264 kJ/kg | Buy | |
HS65N | Hydrated Salts | -65°C | 171.76 kJ/kg | Buy | |
HS22 | Hydrated Salts | 22°C | 190 kJ/kg | Buy | |
HS24 | Hydrated Salts | 24°C | 218 kJ/kg | Buy | |
HS29 | Hydrated Salts | 29°C | 214 kJ/kg | Buy | |
HS36 | Hydrated Salts | 36°C | 163 kJ/kg | Buy | |
HS48 | Hydrated Salts | 48°C | 225 kJ/kg | Buy | |
HS58 | Hydrated Salts | 58°C | 276 kJ/kg | Buy | |
HS78 | Hydrated Salts | 78°C | 242 kJ/kg | Buy | |
HS89 | Hydrated Salts | 89°C | 191 kJ/kg | Buy | |
OM03 | Organic Material | 3°C | 228 kJ/kg | Buy | |
OM05-P | Organic Material | 5°C | 271 kJ/kg | Buy | |
OM08 | Organic Material | 8°C | 154 kJ/kg | Buy | |
OM18 | Organic Material | 18°C | 201 kJ/kg | Buy | |
OM21 | Organic Material | 21°C | 174 kJ/kg | Buy | |
OM29 | Organic Material | 29°C | 194 kJ/kg | Buy | |
OM30 | Organic Material | 30°C | 230 kJ/kg | Buy | |
OM32 | Organic Material | 32°C | 187 kJ/kg | Buy | |
OM35 | Organic Material | 35°C | 202 KJ/KG | Buy | |
OM37 | Organic Material | 37°C | 218 KJ/KG | Buy | |
OM42 | Organic Material | 42°C | 199 KJ/KG | Buy | |
OM46 | Organic Material | 46°C | 182 KJ/KG | Buy | |
OM48 | Organic Material | 48°C | 172 KJ/KG | Buy | |
OM49 | Organic Material | 49°C | 224 KJ/KG | Buy | |
OM50 | Organic Material | 50°C | 204 KJ/KG | Buy | |
OM55 | Organic Material | 55°C | 194 KJ/KG | Buy | |
OM65 | Organic Material | 65°C | 196 KJ/KG | Buy | |
FS03 | Form Stable | 3°C | 170 KJ/KG | Buy | |
FS21R | Form Stable | 21°C | 170 KJ/KG | Buy | |
FS29 | Form Stable | 29°C | 160 KJ/KG | Buy | |
FS30 | Form Stable | 30°C | 171 KJ/KG | Buy | |
FS42 | Form Stable | 42°C | 182 KJ/KG | Buy | |
FS65 | Form Stable | 65°C | 188 KJ/KG | Buy |
The information given here is meant as a guide to determining suitability of our products for the stated applications. The products are intended for use in industrial applications. The users should test the materials before use and satisfy themselves with regard to contents and suitability in the desired application. We guarantee that our products will meet our written specifications. Nothing herein shall constitute any other warranty expressed or implied. Recommendation herein may not be construed as freedom to infringe/operate under any third party patents. In the event of a proven claim, our liability is limited only to replacement of our material and in no case shall we be liable for special, incidental or consequential damages arising out of usage of our material. Contents of this datasheet are subject to change without prior notice.
Grade | Base Polymer | MFI(g/10 min) | MAH Content | Applications | Download | Action |
---|---|---|---|---|---|---|
OPTIM® E Series Modified Polyethylene | ||||||
E-119 | LLDPE | 2 | Medium | Nylon Compounds, HHFR Cableand ACP Core Compounds, Wood Plastics Composites and recycling of nylons | Buy | |
E-126 | LLDPE | 0.5 | Medium | Buy | ||
E-142 | LLDPE | 5 | Medium | Buy | ||
E-156 | HDPE | 7 | Medium | Buy | ||
E-131 | VLDPE | 0.6 | High | Buy | ||
GE-344 | VLDPE | 3.5 | High | Impact modifier for PC, PBT, PET | Buy | |
OPTIM® P Series Modified Polypropylene | ||||||
P-408 | PP Homo Polymer | 50 | Very High | PP glass filled compounds, Nylon/PP alloys and Wood Plastics Composites | Buy | |
P-425 | PP Homo Polymer | 110 | Very High | Buy | ||
P-445 | PP Homo Polymer | 110 | Very High | Buy | ||
ADNYL® Modified Nylons | ||||||
E-170 | Nylon + LDPE | 1** | Medium | Insitu toughening agent fornylons during injection molding | Buy | |
E-177 | Nylon + VLDPE | 0.3** | Medium | Buy | ||
OPTIPET ® Chain Extenders | ||||||
213M | Oligomer Masterbatch | 4-8 | N/A | Buy | ||
214M | Oligomer Masterbatch | 4-8 | N/A | Buy | ||
NOVIS High MFI Polypropylene | ||||||
P-490 | PP Homo Polymer | 1650 | N/A | PP Flow Modifier | Buy | |
P-390 | PP Homo Polymer | N/A | N/A | PP Flow Enhancer | Buy | |
BindEX Series Modified Polyethylene | ||||||
E-183 | VLDPE | 6.0 | Low-Medium | Adhesion enhancer for mCPP(Metallized CPP films) | Buy | |
E-186 | LLDPE | 2 | Medium | Tie layer resin for Lamitubes | Buy | |
E-188 | LLDPE | 5 | Low | Tie Layer Resin for Multilayer Cast Films | Buy | |
E-189 | LLDPE | 1.3 | Medium | Tie Layer Resin for Multilayer Blown Films | Buy | |
*190°C/21.6 Kg, **235°C/2.16 Kg, ***230°C/2.16 Kg, ^ GMA Content |
NOTE: MFI’s stated above are nominal values and are measured at standard 190 °C/2.16 Kg, unless stated otherwise. Actual values lie in a range. Consult product datasheet for details.
© 2024. All Rights Reserved.