Click on grade number to download properties data sheet in PDF format.
PCM | Contents | Phase Change Temperature (°C) | Latent Heat (kJ/kg) | |
---|---|---|---|---|
HS30N | Hydrated Salts | -33 | 224 | |
HS26N | Hydrated Salts | -26 | 272 | |
HS23N | Hydrated Salts | -23 | 262 | |
HS18N | Hydrated Salts | -18 | 242 | |
HS15N | Hydrated Salts | -15 | 308 | |
HS10N | Hydrated Salts | -10 | 290 | |
HS7N | Hydrated Salts | -7 | 296 | |
HS3N | Hydrated Salts | -3 | 346 | |
HS01 | Hydrated Salts | 1 | 350 | |
OM03 | Organic Mixture | 3 | 229 | |
OM08 | Organic Mixture | 8 | 175 | |
OM05P | Organic Mixture | 5 | 215 | |
FS03 | Form Stable Mixture | 3 | 161 | |
OM18 | Organic Mixture | 18 | 167 | |
OM21 | Organic Mixture | 21 | 174 | |
HS22 | Hydrated Salts | 22 | 167.6 | |
HS24 | Hydrated Salts | 24 | 199 | |
HS29 | Hydrated Salts | 29 | 190 | |
OM29 | Organic Material | 29 | 194 | |
FS29 | Form Stable Mixture | 29 | 160 | |
OM30 | Organic Mixture | 30 | 230 | |
FS30 | Form Stable Mixture | 30 | 172 | |
OM32 | Organic Mixture | 32 | 157 | |
HS34 | Hydrated Salts | 34 | 166 | |
OM35 | Organic Mixture | 35 | 171 | |
OM37 | Organic Mixture | 37 | 179 | |
OM42 | Organic Mixture | 42 | 199 | |
FS42 | Form Stable Mixture | 42 | 140 | |
OM46 | Organic Mixture | 46 | 184 | |
OM48 | Organic Mixture | 48 | 165 | |
OM50 | Organic Mixture | 50 | 170 | |
OM55 | Organic Mixture | 55 | 188 | |
OM65 | Organic Mixture | 65 | 183 | |
FS65 | Form Stable Mixture | 65 | 159 | |
HS89 | Hydrated Salts | 89 | 188 | |
The information given here is meant as a guide to determining suitability of our products for the stated applications. The products are intended for use in industrial applications. The users should test the materials before use and satisfy themselves with regard to contents and suitability in the desired application. We guarantee that our products will meet our written specifications. Nothing herein shall constitute any other warranty expressed or implied. Recommendation herein may not be construed as freedom to infringe/operate under any third party patents. In the event of a proven claim, our liability is limited only to replacement of our material and in no case shall we be liable for special, incidental or consequential damages arising out of usage of our material. Contents of this datasheet are subject to change without prior notice. |